70 Graduate Assistantships in the United States
A graduate assistantship is the most common way a master's or doctoral place in the United States gets funded. It is not a scholarship. It is a job attached to your studies: the university waives your tuition and pays you a stipend, and in return you teach undergraduate classes, run laboratory sections, or work on a professor's research project.
The distinction matters because it changes how you apply, who decides, and what makes you competitive. Nobody is reading your motivation letter and deciding you deserve support. A department is deciding whether it wants you doing its teaching or its research for the next two to five years.
What an assistantship actually pays
Almost every assistantship combines two things. The first is a tuition waiver, sometimes called tuition remission, which cancels the tuition charge rather than paying you money. The second is a stipend, paid monthly or per semester, meant to cover living costs.
Stipends vary enormously. A humanities assistantship at a regional public university may pay around 12,000 US dollars for the academic year. A funded engineering or computer science position at a large research university is more often in the 25,000 to 40,000 range. Doctoral positions generally pay more than master's positions, and STEM pays more than humanities.
Two things are easy to miss. Most stipends cover nine months, not twelve, so summer income has to be arranged separately through summer teaching or a research grant. And a tuition waiver rarely covers mandatory fees, which can still run 1,000 to 3,000 dollars a year. Ask what the fees are before accepting.
Health insurance is sometimes included and sometimes not. Where it is, it is worth several thousand dollars a year and should be counted as part of the offer.
Teaching, research, and administrative positions
Teaching assistantships involve leading discussion sections, marking, holding office hours, and occasionally teaching your own section of an introductory course. They usually require strong spoken English, and many universities require international applicants to pass a spoken English screening before being allowed to teach.
Research assistantships attach you to a specific professor's funded project. These are generally more useful for a research career, because the work overlaps with your own thesis, but they depend on that professor holding a grant.
Administrative or graduate assistantships place you in a university office such as admissions, the library, student services, or a research centre. They are less career specific but often less demanding, which some students prefer.
Most positions are 20 hours a week, described as a half time or 0.5 FTE appointment.
How international students actually get one
The process is unlike a scholarship application, and this is where most applicants go wrong. There is usually no separate assistantship form. You apply for admission to the programme, tick a box indicating you want to be considered for funding, and the department makes both decisions together.
- Choose programmes where the department, not the graduate school, controls funding
- Apply for admission by the programme deadline, which is earlier than the university deadline
- Contact potential supervisors before you apply if you want a research position
- Sit the spoken English screening if the university requires one for teaching roles
- Accept or decline by 15 April, the date most US universities observe for funded offers
Contacting faculty early is the single highest value thing you can do for a research assistantship. A professor who already knows your name and has read your email about their work is in a position to advocate for you when the department allocates positions. A generic email sent to twenty professors is not.
Universities with a published deadline
These 43 universities state a date. Sort your applications by it, because assistantship deadlines are frequently earlier than the general admission deadline and missing one usually means being admitted without funding.
| University | Coverage | Deadline | Degree level | Fields |
|---|---|---|---|---|
| Howard University | Full tuition, stipend | Applications close on 15 November | PhD | All fields |
| Dartmouth College | Full tuition, stipend | Applications close on 1 December | Master's, PhD | All fields |
| Johns Hopkins University | Full tuition, stipend | Many programmes close around December | Master's, PhD | All fields |
| New York University | Tuition waiver, stipend | Many programmes close around December | Master's, PhD | All fields |
| Northwestern University | Full tuition, stipend | Many programmes close around 15 December | Master's, PhD | All fields |
| University of Alabama at Birmingham | Tuition waiver, stipend | Many programmes close around 1 December for fall funding | Master's, PhD | All fields |
| University of California | Tuition waiver, stipend | Many programmes close around 1 December | Master's, PhD | All fields |
| University of Illinois at Urbana Champaign | Tuition waiver, stipend | Close around 15 December | Master's, PhD | All fields |
| University of North Carolina at Charlotte | Tuition waiver, stipend | Many programmes close around 1 December for fall funding | Master's, PhD | All fields |
| University of Notre Dame | Full tuition, stipend | Program deadlines commonly around 1 December | PhD | All fields |
| University of Pennsylvania | Full tuition, stipend | Programme deadlines commonly around 15 December | Master's, PhD | All fields |
| University of Texas at Austin | Tuition waiver, stipend | Many programs close around 1 December | Master's, PhD | All fields |
| University of Utah | Full tuition, stipend | Doctoral funding aligns with program admission; deadlines commonly December to February | PhD | All fields |
| University of Wisconsin Madison | Full tuition, stipend | Program deadlines commonly around 1 December | Master's, PhD | All fields |
| California State University San Marcos | Tuition waiver, stipend | Program deadlines commonly around January | PhD | All fields |
| Clarkson University | Full tuition, stipend | Apply by around 15 January for fall funding | Master's, PhD | All fields |
| Cornell University | Full tuition, stipend | Fellowship consideration applications due late January | Master's, PhD | All fields |
| Gallaudet University | Full tuition, stipend | Priority around 15 January | Master's, PhD | All fields |
| Montana State University | Tuition waiver, stipend | Departmental priority commonly around January | Master's, PhD | All fields |
| Ohio University | Tuition waiver, stipend | Priority around 1 January; accept offers by 15 April | Master's, PhD | All fields |
| University of Connecticut | Tuition waiver, stipend | January to February for fall funding | Master's, PhD | All fields |
| University of Kentucky | Tuition waiver, stipend | Apply by 15 January for automatic assistantship consideration | Master's, PhD | All fields |
| University of Louisville | Tuition waiver, stipend | Many programmes close around 15 January | Master's, PhD | All fields |
| University of the Pacific | Tuition waiver, salary | Fall priority around 15 January | Master's, PhD | All fields |
| Western Michigan University | Tuition waiver, stipend | Many programmes close around 15 January for fall funding | Master's, PhD | All fields |
| Brigham Young University | Tuition waiver, stipend | Many programmes close around 1 February for fall funding | Master's, PhD | All fields |
| East Tennessee State University | Tuition waiver, stipend | Priority around 15 February | Master's, PhD | All fields |
| Eastern Illinois University | Tuition waiver, stipend | Applications close on 15 February | Master's | All fields |
| Eastern Michigan University | Tuition waiver, stipend | 1 February; departments often February to March | Master's, PhD | most graduate programmes |
| John Carroll University | Full tuition, stipend | Complete the program application by 15 February | Master's, PhD | All fields |
| Loyola University Chicago | Tuition waiver, stipend | 1 February | Master's, PhD | most graduate programmes |
| Morgan State University | Tuition waiver, stipend | Applications due 1 February for fall and 1 October for spring | Master's, PhD | All fields |
| SUNY Geneseo | Tuition waiver, stipend | Priority around 1 February for fall funding | Master's | All fields |
| Truman State University | Tuition waiver, stipend | Applications close on 15 February | Master's, PhD | All fields |
| University of Massachusetts Boston | Tuition waiver, stipend | Many programmes close around 1 February for fall funding | Master's, PhD | All fields |
| University of Nebraska at Omaha | Tuition waiver, stipend | February to March | Master's, PhD | most graduate programmes |
| University of Rhode Island | Tuition waiver, stipend | Many programmes close around 1 February for fall funding | Master's, PhD | All fields |
| Hillsdale College | Full tuition, stipend | Apply by around 1 March | Master's, PhD | All fields |
| Marquette University | Full tuition, stipend | Apply by around 1 March for fall funding | Master's, PhD | All fields |
| Rutgers University | Full tuition, stipend | Apply for admission by 1 March for automatic consideration | Master's, PhD | All fields |
| Salem State University | Tuition waiver, hourly pay | 2 March | Master's | master degree programmes |
| Bridgewater State University | Tuition waiver, stipend | Apply by around 1 April for fall intakes | Master's | All fields |
| Case Western Reserve University (CWRU) | Full tuition, stipend, health insurance | Varies by department and program (e.g: Bioethics (MA) due May 15) | Master's, PhD | Multiple departments |
Universities where funding is decided with admission
These 27 make the funding decision alongside the admission decision, with no separate date to hit. That does not mean you can apply late. Positions are allocated as offers go out, so an application submitted in March is competing for what is left after the January and February applicants have been funded.
| University | Coverage | Deadline | Degree level | Fields |
|---|---|---|---|---|
| Ball State University | Tuition waiver, stipend | Set by department | Master's, PhD | All fields |
| Butler University | Tuition waiver, stipend | Positions filled for fall through the spring | Master's | All fields |
| Emporia State University | Tuition waiver, stipend | Positions filled for fall through the spring | Master's | All fields |
| Idaho State University | Tuition waiver, stipend | Awarded in late spring for the next academic year | Master's | All fields |
| Illinois State University | Tuition waiver, stipend | Set by department | Master's, PhD | All fields |
| Liberty University | Tuition waiver, stipend | Positions filled for fall through the spring | Master's, PhD | All fields |
| Mercer University | Tuition waiver, stipend | Positions filled for fall through the spring | Master's, PhD | All fields |
| Michigan Technological University | Full tuition, stipend | Considered automatically with graduate admission | Master's, PhD | All fields |
| Missouri State University | Tuition waiver, stipend | Assistantship paperwork due by 15 September for fall funding | Master's, PhD | All fields |
| Northern Kentucky University | Tuition waiver, stipend | Varied, deadline is mainly in spring for fall | Master's, PhD | All fields |
| Pittsburg State University | Tuition waiver, stipend | Positions filled for fall through the spring | Master's, PhD | All fields |
| Purdue University | Tuition waiver, salary | Set by department | Master's, PhD | All fields |
| Rhode Island College | Tuition waiver, stipend | Positions are filled for fall, with applications reviewed through the spring | Master's, PhD | All fields |
| State University of New York College at Plattsburgh | Tuition waiver, stipend | Applications aligned with admission; apply early in the year | Master's, PhD | All fields |
| Stevens Institute of Technology | Stipend, tuition remission possible | Set by academic unit; many awarded at admission | Master's, PhD | science, technology, and engineering focus |
| Towson University | Tuition waiver, stipend | Not stated | Master's, PhD | All fields |
| University of Arizona | Tuition waiver, stipend | Set by department | Master's, PhD | All fields |
| University of Missouri | Tuition waiver, stipend | Set by department | Master's, PhD | most graduate programmes |
| University of North Florida | Tuition waiver, stipend | Set by department | Master's, PhD | most graduate programmes |
| University of Rochester | Full tuition, stipend | PhD offers include funding | Master's, PhD | All fields |
| University of Tampa | Tuition waiver, stipend | Positions filled for fall through the spring | Master's | All fields |
| University of Washington | Tuition waiver, stipend | Set by department | Master's, PhD | All fields |
| University of Wisconsin Oshkosh | Stipend, nonresident fee waiver | Set by department | Master's, PhD | most graduate programmes |
| University of Wisconsin Whitewater | Tuition waiver, stipend | Positions filled for fall through the spring | Master's, PhD | All fields |
| Valparaiso University | Tuition waiver, stipend | Apply early, most fall positions are filled by spring | Master's, PhD | All fields |
| Western Carolina University | Stipend, tuition remission possible | Set by programme; after the admission decision | Master's, PhD | most graduate programmes |
| Widener University | Tuition waiver, stipend | Positions filled for fall through the spring | Master's, PhD | All fields |
Common reasons applications fail
Applying to the university rather than the department. Funding at almost every institution in these tables is controlled by the individual department, and a strong general application that does not speak to a specific department's needs will not attract a position.
Missing the spoken English requirement. Many universities require a TOEFL speaking score around 26, or a separate on campus screening, before an international student may teach. An applicant who cannot teach is only eligible for research and administrative positions, which cuts the available pool substantially.
Applying only to famous universities. Assistantship funding at regional public universities is often easier to obtain than at the top ranked institutions, and the stipend goes considerably further in a smaller city.
Treating the deadline as the goal. Departments allocate positions as applications arrive. Submitting six weeks early is a real advantage.
Frequently asked questions
Can international students hold assistantships? Yes. On an F-1 visa you may work on campus up to 20 hours a week during term, which is exactly what a half time assistantship is. No separate work authorisation is needed.
Do I need to find a professor first? For a research assistantship it helps enormously. For teaching and administrative positions the department allocates centrally and contacting individual faculty matters less.
Is the stipend enough to live on? In a small college town, usually yes. In Boston, New York, or the Bay Area a nine month stipend is tight and many students take a summer position to cover the gap.
Can I bring my family? An F-1 holder can bring dependants on F-2 visas, but F-2 holders cannot work, and the stipend is calculated for one person. Most universities will tell you honestly that it is difficult.
Do master's students get assistantships, or only PhD students? Both, though doctoral funding is more common and more generous. Of the universities in these tables, 8 fund master's students only, 5 fund doctoral students only, and the rest fund both.
What happens if I lose the assistantship? Renewal is normally conditional on satisfactory academic progress and satisfactory performance in the role. Losing it mid degree means paying full international tuition, so ask at the offer stage how many years of funding are guaranteed rather than expected.
